<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neue Gegenwart®-Blog</title>
	<atom:link href="http://www.neuegegenwart.de/weblogs/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.neuegegenwart.de/weblogs</link>
	<description></description>
	<lastBuildDate>Tue, 09 Jun 2015 10:10:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Link: Google Wants You to Control Your Gadgets with Finger Gestures, Conductive Clothing</title>
		<link>http://www.neuegegenwart.de/weblogs/?p=797</link>
		<comments>http://www.neuegegenwart.de/weblogs/?p=797#comments</comments>
		<pubDate>Tue, 09 Jun 2015 10:10:03 +0000</pubDate>
		<dc:creator>Björn Brückerhoff</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Medienentwicklung]]></category>
		<category><![CDATA[Produkte]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technik]]></category>
		<category><![CDATA[Wirtschaft]]></category>

		<guid isPermaLink="false">http://www.neuegegenwart.de/weblogs/?p=797</guid>
		<description><![CDATA[&#8220;New Google technology addresses the tiny screen problem by letting you control wearables with tiny gestures, or by touching your clothes.&#8221; Von Tom Simonite, MIT Technology Review &#62; Weiter bei MIT Technology Review]]></description>
			<content:encoded><![CDATA[<p>&#8220;New Google technology addresses the tiny screen problem by letting you  control wearables with tiny gestures, or by touching your clothes.&#8221; Von Tom Simonite, MIT Technology Review &gt; <a href="http://www.technologyreview.com/news/537901/google-wants-you-to-control-your-gadgets-with-finger-gestures-conductive-clothing/" target="_blank">Weiter bei MIT Technology Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuegegenwart.de/weblogs/?feed=rss2&amp;p=797</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link: Rebooting the Human Genome</title>
		<link>http://www.neuegegenwart.de/weblogs/?p=795</link>
		<comments>http://www.neuegegenwart.de/weblogs/?p=795#comments</comments>
		<pubDate>Sat, 06 Jun 2015 10:00:51 +0000</pubDate>
		<dc:creator>Björn Brückerhoff</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Wissenschaft]]></category>

		<guid isPermaLink="false">http://www.neuegegenwart.de/weblogs/?p=795</guid>
		<description><![CDATA[&#8220;The official map of the human genome can’t tell you everything about your genes. Does graph theory offer a better way?&#8221; Von Antonio Regalado, MIT Technology Review &#62; Weiter bei MIT Technology Review]]></description>
			<content:encoded><![CDATA[<p>&#8220;The official map of the human genome can’t tell you everything about your genes. Does graph theory offer a better way?&#8221; Von Antonio Regalado, MIT Technology Review &gt; <a href="http://www.technologyreview.com/news/537916/rebooting-the-human-genome/" target="_blank">Weiter bei MIT Technology Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuegegenwart.de/weblogs/?feed=rss2&amp;p=795</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link: Pew study: When it comes to political news, Facebook has become local TV for millennials</title>
		<link>http://www.neuegegenwart.de/weblogs/?p=792</link>
		<comments>http://www.neuegegenwart.de/weblogs/?p=792#comments</comments>
		<pubDate>Thu, 04 Jun 2015 10:00:47 +0000</pubDate>
		<dc:creator>Björn Brückerhoff</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Medienentwicklung]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Wirtschaft]]></category>
		<category><![CDATA[Wissenschaft]]></category>

		<guid isPermaLink="false">http://www.neuegegenwart.de/weblogs/?p=792</guid>
		<description><![CDATA[&#8220;For baby boomers, local TV is the top source for politics news. Millenials are getting it from their News Feed.&#8221; Von Joseph Lichterman, Nieman Lab &#62; Weiter bei Nieman Lab]]></description>
			<content:encoded><![CDATA[<h1>&#8220;For baby boomers, local TV is the top source for politics news. Millenials are getting it from their News Feed.&#8221; Von Joseph Lichterman, Nieman Lab  &gt; <a href="http://www.niemanlab.org/2015/06/pew-study-when-it-comes-to-political-news-facebook-has-become-local-tv-for-millennials/" target="_blank">Weiter bei Nieman Lab<br />
</a></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.neuegegenwart.de/weblogs/?feed=rss2&amp;p=792</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link: Your First Look at Oculus’ Adorable New Filmy-Gamey Thing</title>
		<link>http://www.neuegegenwart.de/weblogs/?p=790</link>
		<comments>http://www.neuegegenwart.de/weblogs/?p=790#comments</comments>
		<pubDate>Wed, 03 Jun 2015 07:08:23 +0000</pubDate>
		<dc:creator>Björn Brückerhoff</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Technik]]></category>
		<category><![CDATA[VR]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.neuegegenwart.de/weblogs/?p=790</guid>
		<description><![CDATA[&#8220;Nearly six months ago, Oculus came to the Sundance Film Festival to announce its new “storytelling” division, Oculus Story Studio. They screened a compelling, Pixaresque short called Lost, and claimed that they were hard at work on five titles.&#8221; Von Peter Rubin, Wired &#62; Weiter bei Wired]]></description>
			<content:encoded><![CDATA[<p>&#8220;Nearly six months ago, Oculus came to the Sundance Film Festival to announce its  new “storytelling” division, Oculus Story Studio. They screened a compelling, Pixaresque short called <em>Lost</em>, and claimed that they were hard at work on five titles.&#8221; Von Peter Rubin, Wired &gt; <a href="http://www.wired.com/2015/06/oculus-story-studio-henry/" target="_blank">Weiter bei Wired</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuegegenwart.de/weblogs/?feed=rss2&amp;p=790</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link: &#8220;Nine Designers Imagine the British Flag Without Scotland&#8221;</title>
		<link>http://www.neuegegenwart.de/weblogs/?p=788</link>
		<comments>http://www.neuegegenwart.de/weblogs/?p=788#comments</comments>
		<pubDate>Thu, 18 Sep 2014 08:42:25 +0000</pubDate>
		<dc:creator>Björn Brückerhoff</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.neuegegenwart.de/weblogs/?p=788</guid>
		<description><![CDATA[&#8220;If Scotland takes itself out of the United Kingdom, it would probably make sense for the United Kingdom to remove Scotland from its flag. Yes, the Union Jack as we know it might be at stake in Thursday’s referendum on Scottish independence. The British flag’s blue-and-white cross represents Scotland.&#8221; Von Belinda Lanks &#62; Weiter bei [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;If Scotland takes itself out of the United Kingdom, it would probably  make sense for the United Kingdom to remove Scotland from its flag. Yes,  the Union Jack as we know it might be at stake in Thursday’s referendum  on Scottish independence. The British flag’s blue-and-white cross  represents Scotland.&#8221; Von <a href="http://www.businessweek.com/authors/54777-belinda-lanks" target="_blank">Belinda Lanks</a> &gt; <a href="http://www.businessweek.com/articles/2014-09-17/scotland-independence-vote-top-designers-imagine-new-british-flags" target="_blank">Weiter bei Bloomberg Businessweek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuegegenwart.de/weblogs/?feed=rss2&amp;p=788</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link: &#8220;Spacefight: Jeff Bezos Declares War on Elon Musk&#8221;</title>
		<link>http://www.neuegegenwart.de/weblogs/?p=784</link>
		<comments>http://www.neuegegenwart.de/weblogs/?p=784#comments</comments>
		<pubDate>Thu, 18 Sep 2014 08:35:10 +0000</pubDate>
		<dc:creator>Björn Brückerhoff</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Wirtschaft]]></category>
		<category><![CDATA[Wissenschaft]]></category>

		<guid isPermaLink="false">http://www.neuegegenwart.de/weblogs/?p=784</guid>
		<description><![CDATA[&#8220;Jeff Bezos and Elon Musk are officially at war. And how. On Wednesday, Bezos presided over a press conference in which his rocket company Blue Origin formed a partnership with United Launch Alliance, or ULA. The deal between the companies will see Blue Origin develop an engine for use with ULA’s rockets, which currently carry [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Jeff Bezos and Elon Musk are officially at war. And how.</p>
<p>On  Wednesday, Bezos presided over a press conference in which his rocket  company Blue Origin formed a partnership with United Launch Alliance, or  ULA. The deal between the companies will see Blue Origin develop an  engine for use with ULA’s rockets, which currently carry U.S. government  and military satellites to space.&#8221; Von <a href="http://www.businessweek.com/authors/283-ashlee-vance" target="_blank">Ashlee Vance</a> &gt; <a href="http://www.businessweek.com/articles/2014-09-17/jeff-bezos-vs-dot-elon-musk-in-spaaaace#r=hp-ls" target="_blank">Weiter bei Bloomberg Businessweek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuegegenwart.de/weblogs/?feed=rss2&amp;p=784</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link: &#8220;Startup Wants You to Capture the World in 3-D&#8221;</title>
		<link>http://www.neuegegenwart.de/weblogs/?p=776</link>
		<comments>http://www.neuegegenwart.de/weblogs/?p=776#comments</comments>
		<pubDate>Tue, 29 Jul 2014 18:41:27 +0000</pubDate>
		<dc:creator>Björn Brückerhoff</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Medienentwicklung]]></category>
		<category><![CDATA[Produkte]]></category>
		<category><![CDATA[Technik]]></category>

		<guid isPermaLink="false">http://www.neuegegenwart.de/weblogs/?p=776</guid>
		<description><![CDATA[&#8220;Mantis Vision is developing 3-D scanning technology that could end up in lots of tablets.&#8221; Von Rachel Metz &#62; Weiter bei MIT Technology Report]]></description>
			<content:encoded><![CDATA[<p>&#8220;Mantis Vision is developing 3-D scanning technology that could end up in lots of tablets.&#8221; Von <a href="http://www.technologyreview.com/contributor/rachel-metz/" target="_blank">Rachel Metz</a> &gt; <a href="http://www.technologyreview.com/news/529116/startup-wants-you-to-capture-the-world-in-3-d/" target="_blank">Weiter bei MIT Technology Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuegegenwart.de/weblogs/?feed=rss2&amp;p=776</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link: &#8220;The year of the tablet: Gartner predicts global shipments will finally overtake PCs in 2015&#8243;</title>
		<link>http://www.neuegegenwart.de/weblogs/?p=758</link>
		<comments>http://www.neuegegenwart.de/weblogs/?p=758#comments</comments>
		<pubDate>Mon, 14 Jul 2014 08:00:54 +0000</pubDate>
		<dc:creator>Björn Brückerhoff</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Medienentwicklung]]></category>

		<guid isPermaLink="false">http://www.neuegegenwart.de/weblogs/?p=758</guid>
		<description><![CDATA[&#8220;Research firm Gartner is predicting that 2015 will be the year in which the number of tablet devices finally overtakes the number of PCs shipped worldwide. The company’s latest report foresees that the number of traditional PCs (that includes both desktops and notebooks) and ultramobile devices will reach 317 million in 2015, up slightly from its estimate of 308 [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Research firm Gartner is predicting that 2015 will be the year in which the number of tablet devices finally overtakes the number of PCs shipped worldwide. The company’s latest report foresees that the number of traditional  PCs (that includes both desktops and notebooks) and ultramobile devices  will reach 317 million in 2015, up slightly from its estimate of 308  million for this year. In contrast, Gartner estimates that the number of  tablet devices will increase from 256 million in 2014 to 321 million in  2015.&#8221; Von <a href="http://thenextweb.com/author/jonrussell/" target="_blank">Jon Russell</a> &gt; <a href="http://thenextweb.com/mobile/2014/07/07/the-year-of-the-tablet-gartner-predicts-global-shipments-will-finally-overtake-pcs-in-2015/" target="_blank">Weiter bei The Next Web</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuegegenwart.de/weblogs/?feed=rss2&amp;p=758</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link: &#8220;With Revenue Roaring, Twitter’s Advertising Team Is Untouched by Turmoil&#8221;</title>
		<link>http://www.neuegegenwart.de/weblogs/?p=752</link>
		<comments>http://www.neuegegenwart.de/weblogs/?p=752#comments</comments>
		<pubDate>Sat, 12 Jul 2014 14:00:22 +0000</pubDate>
		<dc:creator>Björn Brückerhoff</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Medienentwicklung]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technik]]></category>
		<category><![CDATA[Wirtschaft]]></category>

		<guid isPermaLink="false">http://www.neuegegenwart.de/weblogs/?p=752</guid>
		<description><![CDATA[&#8220;Twitter‘s top executive ranks have been transformed in the last year, from its general counsel to, most recently, its chief financial officer. Many of the executives have left or been pushed out as Twitter’s chief executive, Dick Costolo, has brought in a new team to try to increase sluggish user growth at the social network. [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Twitter‘s top executive ranks have been transformed in the last year, from its general counsel to, most recently, its chief financial officer. Many of the executives  have left or been pushed out as Twitter’s chief executive, Dick  Costolo, has brought in a new team to try to increase sluggish user  growth at the social network. But in one very important area of the company —  Twitter’s ad business —  the leadership has remained relatively untouched.&#8221; Von <a href="http://bits.blogs.nytimes.com/author/mike-isaac/" target="_blank">Mike Isaac</a> und <a href="http://bits.blogs.nytimes.com/author/vindu-goel/" target="_blank">Vindu Goel</a> &gt; <a href="http://bits.blogs.nytimes.com/2014/07/06/with-revenue-roaring-twitters-advertising-team-is-unscathed-by-turmoil/?_php=true&amp;_type=blogs&amp;ref=technology&amp;_r=0" target="_blank">Weiter bei The New York Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuegegenwart.de/weblogs/?feed=rss2&amp;p=752</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link: &#8220;The Great American Road Trip Has Gone Electric&#8221;</title>
		<link>http://www.neuegegenwart.de/weblogs/?p=747</link>
		<comments>http://www.neuegegenwart.de/weblogs/?p=747#comments</comments>
		<pubDate>Thu, 10 Jul 2014 12:00:17 +0000</pubDate>
		<dc:creator>Björn Brückerhoff</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Produkte]]></category>
		<category><![CDATA[Wirtschaft]]></category>

		<guid isPermaLink="false">http://www.neuegegenwart.de/weblogs/?p=747</guid>
		<description><![CDATA[&#8220;The road trip may be the perfect expression of American’s obsession with freedom. The ability to hop in a car and go wherever we want whenever we want has inspired a canon’s worth of books and films. It is the stuff of dreams, and very often of vacations.&#8221; Von Alex Davies  &#62; Weiter bei Wired]]></description>
			<content:encoded><![CDATA[<p>&#8220;The road trip may be the perfect expression  of American’s obsession with freedom. The ability to hop in a car and  go wherever we want whenever we want has inspired a canon’s worth of  books and films. It is the stuff of dreams, and very often of vacations.&#8221; Von Alex Davies  &gt; <a href="http://www.wired.com/2014/07/tesla-supercharger-road-trip/" target="_blank">Weiter bei Wired</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuegegenwart.de/weblogs/?feed=rss2&amp;p=747</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
