<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neue Gegenwart®-Blog</title>
	<atom:link href="http://www.neuegegenwart.de/weblogs/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.neuegegenwart.de/weblogs</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 17:21:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Link: &#8220;Flexible Displays Landing in 2012, But Not in Apple Gear&#8221;</title>
		<link>http://www.neuegegenwart.de/weblogs/?p=612</link>
		<comments>http://www.neuegegenwart.de/weblogs/?p=612#comments</comments>
		<pubDate>Wed, 16 May 2012 17:21:27 +0000</pubDate>
		<dc:creator>Björn Brückerhoff</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Lesetipp]]></category>
		<category><![CDATA[Medienentwicklung]]></category>
		<category><![CDATA[Produkte]]></category>
		<category><![CDATA[Technik]]></category>

		<guid isPermaLink="false">http://www.neuegegenwart.de/weblogs/?p=612</guid>
		<description><![CDATA[&#8220;Flexible displays have tickled our imaginations for years. And before the end of 2012, we’ll finally see companies employing flexible displays in their products. But while the possibilities are tantalizing, don’t let your imagination run wild. The earliest iterations of flexible displays won’t be very bendy, and they won’t appear in Apple hardware as some [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Flexible displays have tickled our imaginations for years. And before  the end of 2012, we’ll finally see companies employing flexible displays  in their products. But while the possibilities are tantalizing, don’t  let your imagination run wild. The earliest iterations of flexible  displays won’t be very bendy, and they won’t appear in Apple hardware as  some news outlets have recently speculated. In early March, Samsung announced it would be mass-producing its  flexible OLED displays, like the one seen above, by the end of this  year. Now flash-forward to this Monday: According to a <a href="http://www.koreatimes.co.kr/www/news/tech/2012/05/133_110863.html">report</a> from <em>the Korea Times</em>, Samsung is seeing “huge” orders for this display, and Apple is “likely” to be one of the major players.&#8221; Von Christina Bonnington &gt; <a href="http://www.wired.com/gadgetlab/2012/05/apple-flexible-displays/" target="_blank">Weiter bei Wired/Gadget Lab</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuegegenwart.de/weblogs/?feed=rss2&amp;p=612</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link: &#8220;Facebook Wants to Mimic Click-Through Success of Twitter Ads&#8221;</title>
		<link>http://www.neuegegenwart.de/weblogs/?p=607</link>
		<comments>http://www.neuegegenwart.de/weblogs/?p=607#comments</comments>
		<pubDate>Fri, 13 Apr 2012 08:34:29 +0000</pubDate>
		<dc:creator>Björn Brückerhoff</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Medienentwicklung]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Wirtschaft]]></category>

		<guid isPermaLink="false">http://www.neuegegenwart.de/weblogs/?p=607</guid>
		<description><![CDATA[&#8220;Users were more likely to click on a Twitter ad than a Facebook ad in the first quarter, according to a recent study. Yet Facebook will likely be valued at more than $100 billion following its initial public offering next month, while Twitter struggles to find a consistent revenue stream and remains several years away [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Users were more likely to click on a Twitter ad than a Facebook ad in the first quarter, according to a recent study. Yet Facebook will likely be valued at more than $100 billion following its initial public offering next month, while Twitter struggles to find a consistent revenue stream and remains several years away from an IPO of its own.&#8221; Von Dave Copeland &gt; <a href="http://www.readwriteweb.com/archives/facebook_wants_to_mimic_click-through_success_of_t.php" target="_blank">Weiter bei ReadWriteWeb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuegegenwart.de/weblogs/?feed=rss2&amp;p=607</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link: Neue Gegenwart® auf Facebook</title>
		<link>http://www.neuegegenwart.de/weblogs/?p=604</link>
		<comments>http://www.neuegegenwart.de/weblogs/?p=604#comments</comments>
		<pubDate>Wed, 29 Feb 2012 22:38:12 +0000</pubDate>
		<dc:creator>Björn Brückerhoff</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Neue Gegenwart]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.neuegegenwart.de/weblogs/?p=604</guid>
		<description><![CDATA[Neue Gegenwart® auf Facebook jetzt in neuer Optik: http://www.facebook.com/neuegegenwart]]></description>
			<content:encoded><![CDATA[<p>Neue Gegenwart® auf Facebook jetzt in neuer Optik: <a href="http://www.facebook.com/neuegegenwart" target="_blank">http://www.facebook.com/neuegegenwart</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuegegenwart.de/weblogs/?feed=rss2&amp;p=604</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link: &#8220;Google to Sell Heads-Up Display Glasses by Year’s End&#8221;</title>
		<link>http://www.neuegegenwart.de/weblogs/?p=597</link>
		<comments>http://www.neuegegenwart.de/weblogs/?p=597#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:34:02 +0000</pubDate>
		<dc:creator>Björn Brückerhoff</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Journalismus]]></category>
		<category><![CDATA[Lesetipp]]></category>
		<category><![CDATA[Medienentwicklung]]></category>
		<category><![CDATA[Produkte]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technik]]></category>
		<category><![CDATA[Wirtschaft]]></category>

		<guid isPermaLink="false">http://www.neuegegenwart.de/weblogs/?p=597</guid>
		<description><![CDATA[&#8220;People who constantly reach into a pocket to check a smartphone for bits of information will soon have another option: a pair of Google-made glasses that will be able to stream information to the wearer’s eyeballs in real time.&#8221; Von Nick Bilton &#62; Weiter bei The New York Times]]></description>
			<content:encoded><![CDATA[<p>&#8220;People who constantly reach into a pocket to check a  smartphone for  bits of information will soon have another option: a pair of Google-made  glasses that will be able to stream information to the wearer’s  eyeballs in real time.&#8221; Von Nick Bilton &gt; <a href="http://bits.blogs.nytimes.com/2012/02/21/google-to-sell-terminator-style-glasses-by-years-end/?smid=tw-nytimes&amp;seid=auto" target="_blank">Weiter bei The New York Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuegegenwart.de/weblogs/?feed=rss2&amp;p=597</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neue Gegenwart Contemporary: Peter Andrew</title>
		<link>http://www.neuegegenwart.de/weblogs/?p=594</link>
		<comments>http://www.neuegegenwart.de/weblogs/?p=594#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:29:11 +0000</pubDate>
		<dc:creator>Björn Brückerhoff</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fotografie]]></category>
		<category><![CDATA[Neue Gegenwart]]></category>

		<guid isPermaLink="false">http://www.neuegegenwart.de/weblogs/?p=594</guid>
		<description><![CDATA[Bis zum 1. April 2012 zeigt Neue Gegenwart Contemporary Werke des kanadischen Fotografen Peter Andrew. PETER ANDREW Highway Interchanges Neue Gegenwart Contemporary ist ein Ausstellungsort im Netz für Fotografie, Malerei, Film, Videokunst – aber auch für zeitgenössisches Editorial- und Produktdesign. Alle Werke, die in Neue Gegenwart Contemporary ausgestellt werden, sind nur im Ausstellungszeitraum zu sehen.]]></description>
			<content:encoded><![CDATA[<div>
<p>Bis zum 1. April 2012 zeigt Neue Gegenwart Contemporary<br />
Werke des kanadischen Fotografen Peter Andrew.</p>
<p><a href="http://contemporary.neuegegenwart.de" target="_blank">PETER ANDREW<br />
Highway Interchanges</a></p>
<p>Neue Gegenwart Contemporary ist ein Ausstellungsort im Netz für Fotografie,<br />
Malerei, Film, Videokunst – aber auch für zeitgenössisches Editorial- und<br />
Produktdesign. Alle Werke, die in Neue Gegenwart Contemporary ausgestellt<br />
werden, sind nur im Ausstellungszeitraum zu sehen.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.neuegegenwart.de/weblogs/?feed=rss2&amp;p=594</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link: &#8220;Drones Set Sights on U.S. Skies&#8221;</title>
		<link>http://www.neuegegenwart.de/weblogs/?p=588</link>
		<comments>http://www.neuegegenwart.de/weblogs/?p=588#comments</comments>
		<pubDate>Sat, 18 Feb 2012 10:40:34 +0000</pubDate>
		<dc:creator>Björn Brückerhoff</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Journalismus]]></category>
		<category><![CDATA[Lesetipp]]></category>
		<category><![CDATA[Medienentwicklung]]></category>
		<category><![CDATA[Technik]]></category>

		<guid isPermaLink="false">http://www.neuegegenwart.de/weblogs/?p=588</guid>
		<description><![CDATA[&#8220;Daniel Gárate’s career came crashing to earth a few weeks ago. That’s when the Los Angeles Police Department warned local real estate agents not to hire photographers like Mr. Gárate, who was helping sell luxury property by using a drone to shoot sumptuous aerial movies. Flying drones for commercial purposes, the police said, violated federal [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Daniel Gárate’s career came crashing to earth a few weeks ago. That’s  when the Los Angeles Police Department warned local real estate agents  not to hire photographers like Mr. Gárate, who was helping sell luxury  property by using a drone to shoot sumptuous aerial movies. Flying drones for commercial  purposes, the police said, violated federal aviation rules.&#8221; Von Nick Wingfield, Somini Sengupta &gt; <a href="http://www.nytimes.com/2012/02/18/technology/drones-with-an-eye-on-the-public-cleared-to-fly.html?_r=1&amp;ref=technology" target="_blank">Weiter bei The New York Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuegegenwart.de/weblogs/?feed=rss2&amp;p=588</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link: &#8220;Personal Data’s Value? Facebook Is Set to Find Out&#8221;</title>
		<link>http://www.neuegegenwart.de/weblogs/?p=578</link>
		<comments>http://www.neuegegenwart.de/weblogs/?p=578#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:58:40 +0000</pubDate>
		<dc:creator>Björn Brückerhoff</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Journalismus]]></category>
		<category><![CDATA[Medienentwicklung]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Wirtschaft]]></category>

		<guid isPermaLink="false">http://www.neuegegenwart.de/weblogs/?p=578</guid>
		<description><![CDATA[&#8220;Facebook, the vast online social network, is poised to file for a public stock offering on Wednesday that will ultimately value the company at $75 billion to $100 billion, cashing in on the fuel that powers the engine of Internet commerce: personal data.&#8221; Von Somini Sengupta, Evelyn M. Rusli &#62; Weiter bei The New York [...]]]></description>
			<content:encoded><![CDATA[<h1>&#8220;Facebook,  the vast online social network, is poised to file for a public stock  offering on Wednesday that will ultimately value the company at $75  billion to $100 billion, cashing in on the fuel that powers the engine  of Internet commerce: personal data.&#8221;</h1>
<p>Von Somini Sengupta, Evelyn M. Rusli &gt; <a href="http://www.nytimes.com/2012/02/01/technology/riding-personal-data-facebook-is-going-public.html?_r=1&amp;ref=technology" target="_blank">Weiter bei The New York Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuegegenwart.de/weblogs/?feed=rss2&amp;p=578</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link: &#8220;Collision in the Making Between Self-Driving Cars and How the World Works&#8221;</title>
		<link>http://www.neuegegenwart.de/weblogs/?p=574</link>
		<comments>http://www.neuegegenwart.de/weblogs/?p=574#comments</comments>
		<pubDate>Tue, 24 Jan 2012 07:17:59 +0000</pubDate>
		<dc:creator>Björn Brückerhoff</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Lesetipp]]></category>
		<category><![CDATA[Medienentwicklung]]></category>
		<category><![CDATA[Produkte]]></category>
		<category><![CDATA[Technik]]></category>
		<category><![CDATA[Wirtschaft]]></category>
		<category><![CDATA[Wissenschaft]]></category>

		<guid isPermaLink="false">http://www.neuegegenwart.de/weblogs/?p=574</guid>
		<description><![CDATA[&#8220;Even as Google tests its small fleet of self-driving vehicles on California highways, legal scholars and government officials are warning that society has only begun wrestling with the changes that would be required in a system created a century ago to meet the challenge of horseless carriages.&#8221; By John Markoff. &#62; Weiter bei NYTimes.com]]></description>
			<content:encoded><![CDATA[<p>&#8220;Even as Google tests its small fleet of self-driving vehicles on California highways,  legal scholars and government officials are warning that society has  only begun wrestling with the changes that would be required in a system  created a century ago to meet the challenge of horseless carriages.&#8221; By John Markoff. &gt; <a href="http://www.nytimes.com/2012/01/24/technology/googles-autonomous-vehicles-draw-skepticism-at-legal-symposium.html?ref=technology" target="_blank">Weiter bei NYTimes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuegegenwart.de/weblogs/?feed=rss2&amp;p=574</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link: &#8220;Why Facebook&#8217;s Data Sharing Matters&#8221;</title>
		<link>http://www.neuegegenwart.de/weblogs/?p=571</link>
		<comments>http://www.neuegegenwart.de/weblogs/?p=571#comments</comments>
		<pubDate>Sun, 15 Jan 2012 09:59:21 +0000</pubDate>
		<dc:creator>Björn Brückerhoff</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Journalismus]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Wirtschaft]]></category>

		<guid isPermaLink="false">http://www.neuegegenwart.de/weblogs/?p=571</guid>
		<description><![CDATA[&#8220;Facebook has cut a deal with political website Politico that allows the independent site machine-access to Facebook users&#8217; messages, both public and private, when a Republican Presidential candidate is mentioned by name. The data is being collected and analyzed for sentiment by Facebook&#8217;s data team, then delivered to Politico to serve as the basis of [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Facebook has cut a deal with political website Politico that allows the independent site machine-access to Facebook users&#8217;  messages, both public and private, when a Republican Presidential  candidate is mentioned by name.  The data is being collected and  analyzed for sentiment by Facebook&#8217;s data team, then delivered to Politico to serve as the basis of data-driven political analysis and journalism.&#8221; By Marshall Kirkpatrick. &gt; <a href="http://www.readwriteweb.com/archives/why_facebooks_data_sharing_matters.php" target="_blank">Weiter bei ReadWriteweb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuegegenwart.de/weblogs/?feed=rss2&amp;p=571</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link: &#8220;Flight Simulation Center &#8211; Stuttgart, Germany&#8221;</title>
		<link>http://www.neuegegenwart.de/weblogs/?p=568</link>
		<comments>http://www.neuegegenwart.de/weblogs/?p=568#comments</comments>
		<pubDate>Sun, 15 Jan 2012 09:55:50 +0000</pubDate>
		<dc:creator>Björn Brückerhoff</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.neuegegenwart.de/weblogs/?p=568</guid>
		<description><![CDATA[&#8220;Even those who are afraid of flying might enjoy the experience of piloting a Boeing 737 at the simmINN Flight Simulation Center in Stuttgart, Germany.&#8221; &#62; Weiter bei The Cool Hunter]]></description>
			<content:encoded><![CDATA[<p>&#8220;Even those who are afraid of flying might enjoy the experience of piloting a Boeing 737 at the simmINN Flight Simulation Center in Stuttgart, Germany.&#8221; &gt; <a href="http://www.thecoolhunter.com.au/article/detail/2042/flight-simulation-center--stuttgart-germany" target="_blank">Weiter bei The Cool Hunter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuegegenwart.de/weblogs/?feed=rss2&amp;p=568</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

