<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neue Gegenwart®-Blog</title>
	<atom:link href="http://www.neuegegenwart.de/weblogs/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.neuegegenwart.de/weblogs</link>
	<description></description>
	<lastBuildDate>Tue, 19 Feb 2013 09:03:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Link: How far mobile phones have come in the past 31 years [...]</title>
		<link>http://www.neuegegenwart.de/weblogs/?p=662</link>
		<comments>http://www.neuegegenwart.de/weblogs/?p=662#comments</comments>
		<pubDate>Tue, 19 Feb 2013 09:03:25 +0000</pubDate>
		<dc:creator>Björn Brückerhoff</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Medienentwicklung]]></category>
		<category><![CDATA[Produkte]]></category>
		<category><![CDATA[Technik]]></category>

		<guid isPermaLink="false">http://www.neuegegenwart.de/weblogs/?p=662</guid>
		<description><![CDATA[Von Robin Wauters &#62; Weiter bei The Next Web]]></description>
			<content:encoded><![CDATA[<p>Von Robin Wauters &gt; <a href="http://thenextweb.com/shareables/2013/02/19/how-far-mobile-phones-have-come-in-the-past-31-years-its-infographic-time/?fromcat=all" target="_blank">Weiter bei The Next Web<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuegegenwart.de/weblogs/?feed=rss2&amp;p=662</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Technology Review: &#8220;Google Game Could Be Augmented Reality&#8217;s First Killer App&#8221;</title>
		<link>http://www.neuegegenwart.de/weblogs/?p=657</link>
		<comments>http://www.neuegegenwart.de/weblogs/?p=657#comments</comments>
		<pubDate>Sun, 25 Nov 2012 17:37:41 +0000</pubDate>
		<dc:creator>Björn Brückerhoff</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Lesetipp]]></category>
		<category><![CDATA[Produkte]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technik]]></category>

		<guid isPermaLink="false">http://www.neuegegenwart.de/weblogs/?p=657</guid>
		<description><![CDATA[&#8220;Ingress, which is invitation-only for now, is complicated but highly addictive—and will give the company even more information about your current location.&#8221;  Von Rachel Metz &#62; Weiter bei MIT Technology Review]]></description>
			<content:encoded><![CDATA[<p>&#8220;Ingress, which is invitation-only for now, is complicated but highly  addictive—and will give the company even more information about your  current location.&#8221;  Von Rachel Metz &gt; <a href="http://www.technologyreview.com/news/507681/google-game-could-be-augmented-realitys-first-killer-app/" target="_blank">Weiter bei MIT Technology Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuegegenwart.de/weblogs/?feed=rss2&amp;p=657</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neue Gegenwart Contemporary</title>
		<link>http://www.neuegegenwart.de/weblogs/?p=654</link>
		<comments>http://www.neuegegenwart.de/weblogs/?p=654#comments</comments>
		<pubDate>Sun, 04 Nov 2012 17:20:07 +0000</pubDate>
		<dc:creator>Björn Brückerhoff</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Fotografie]]></category>
		<category><![CDATA[Neue Gegenwart]]></category>

		<guid isPermaLink="false">http://www.neuegegenwart.de/weblogs/?p=654</guid>
		<description><![CDATA[Bis zum 27. Januar 2013 zeigt Neue Gegenwart Contemporary Werke des belgischen Fotografen Bert Danckaert. BERT DANCKAERT: Simple Present http://contemporary.neuegegenwart.de/]]></description>
			<content:encoded><![CDATA[<p>Bis zum 27. Januar 2013 zeigt Neue Gegenwart Contemporary Werke des belgischen Fotografen Bert Danckaert.</p>
<p>BERT DANCKAERT: Simple Present<br />
<a rel="nofollow nofollow" href="http://www.facebook.com/l.php?u=http%3A%2F%2Fcontemporary.neuegegenwart.de%2F&amp;h=eAQElqOdu&amp;s=1" target="_blank">http://contemporary.neuegegenwart.de/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuegegenwart.de/weblogs/?feed=rss2&amp;p=654</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link: &#8220;Scanning Your Home With Kinect Could Improve 3-D Robot Vision&#8221;</title>
		<link>http://www.neuegegenwart.de/weblogs/?p=649</link>
		<comments>http://www.neuegegenwart.de/weblogs/?p=649#comments</comments>
		<pubDate>Wed, 29 Aug 2012 07:03:28 +0000</pubDate>
		<dc:creator>Björn Brückerhoff</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Medienentwicklung]]></category>
		<category><![CDATA[Technik]]></category>

		<guid isPermaLink="false">http://www.neuegegenwart.de/weblogs/?p=649</guid>
		<description><![CDATA[&#8220;Seeking a way to crowdsource better computer vision, roboticists have launched a website that allows users to record pieces of their environments in 3-D with a Kinect camera.&#8221; Von Dave Mosher &#62; Weiter bei Wired Science]]></description>
			<content:encoded><![CDATA[<p>&#8220;Seeking a way to crowdsource better computer vision, roboticists have  launched a website that allows users to record pieces of their  environments in 3-D with a Kinect camera.&#8221; Von Dave Mosher &gt; <a href="http://www.wired.com/wiredscience/2012/08/kinect-home-computer-vision/" target="_blank">Weiter bei Wired Science</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuegegenwart.de/weblogs/?feed=rss2&amp;p=649</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link: &#8220;With Creativity, the Computing Industry Can Survive Windows 8&#8243;</title>
		<link>http://www.neuegegenwart.de/weblogs/?p=643</link>
		<comments>http://www.neuegegenwart.de/weblogs/?p=643#comments</comments>
		<pubDate>Thu, 16 Aug 2012 10:00:27 +0000</pubDate>
		<dc:creator>Björn Brückerhoff</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Medienentwicklung]]></category>
		<category><![CDATA[Produkte]]></category>
		<category><![CDATA[Technik]]></category>

		<guid isPermaLink="false">http://www.neuegegenwart.de/weblogs/?p=643</guid>
		<description><![CDATA[&#8220;For as long as I can remember, the release of a new version of Windows represents an opportunity for the media to opine on the future of Microsoft. The company will either thrive or vanish into irrelevance based on this latest iteration of Windows. Such reasoning tends to look silly in hindsight. After all, Microsoft [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;For as long as I can remember, the release of a new version of Windows  represents an opportunity for the media to opine on the future of  Microsoft. The company will either thrive or vanish into irrelevance  based on this latest iteration of Windows. Such reasoning tends to look  silly in hindsight. After all, Microsoft minted plenty of money during  the dismal Vista days and minted plenty of money during the  well-received Windows 7 era.&#8221; Von Ashlee Vance &gt; <a href="http://www.businessweek.com/articles/2012-08-15/with-a-bit-of-courage-and-creativity-the-computing-industry-can-survive-windows-8" target="_blank">Weiter bei Bloomberg Businessweek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuegegenwart.de/weblogs/?feed=rss2&amp;p=643</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link: Photo Essay: Curiosity’s Mission to Mars</title>
		<link>http://www.neuegegenwart.de/weblogs/?p=640</link>
		<comments>http://www.neuegegenwart.de/weblogs/?p=640#comments</comments>
		<pubDate>Thu, 16 Aug 2012 09:56:39 +0000</pubDate>
		<dc:creator>Björn Brückerhoff</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Fotografie]]></category>
		<category><![CDATA[Technik]]></category>
		<category><![CDATA[Wissenschaft]]></category>

		<guid isPermaLink="false">http://www.neuegegenwart.de/weblogs/?p=640</guid>
		<description><![CDATA[&#8220;Key moments in the rover&#8217;s journey from NASA&#8217;s JPL to the surface of the red planet&#8221; (Conor Myhrvold, Bilder: NASA/JPL-Caltech) &#62; Weiter bei Technology Review]]></description>
			<content:encoded><![CDATA[<p>&#8220;Key moments in the rover&#8217;s journey from NASA&#8217;s JPL to the surface of the red planet&#8221; (Conor Myhrvold, Bilder: NASA/JPL-Caltech) &gt;<a href="http://www.technologyreview.com/photogallery/428789/photo-essay-curiositys-mission-to-mars/" target="_blank"> Weiter bei Technology Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuegegenwart.de/weblogs/?feed=rss2&amp;p=640</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link: &#8220;Why Apple Will Turn to Holograms&#8221;</title>
		<link>http://www.neuegegenwart.de/weblogs/?p=637</link>
		<comments>http://www.neuegegenwart.de/weblogs/?p=637#comments</comments>
		<pubDate>Tue, 07 Aug 2012 11:44:08 +0000</pubDate>
		<dc:creator>Björn Brückerhoff</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Journalismus]]></category>
		<category><![CDATA[Medienentwicklung]]></category>
		<category><![CDATA[Produkte]]></category>
		<category><![CDATA[Technik]]></category>
		<category><![CDATA[Wirtschaft]]></category>

		<guid isPermaLink="false">http://www.neuegegenwart.de/weblogs/?p=637</guid>
		<description><![CDATA[&#8220;Look around your office hallway or college campus and you’ll see people holding interactive panes of glass. Smartphones and tablets, so revolutionary a few years ago, are quickly becoming commodities.&#8221; Von Ben Kunz &#62; Weiter bei Bloomberg Businessweek]]></description>
			<content:encoded><![CDATA[<p>&#8220;Look around your office hallway or college campus and you’ll see people  holding interactive panes of glass. Smartphones and tablets, so  revolutionary a few years ago, are quickly becoming commodities.&#8221; Von Ben Kunz <a href="http://www.businessweek.com/articles/2012-08-07/why-apple-will-turn-to-holograms" target="_blank">&gt; Weiter bei Bloomberg Businessweek </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuegegenwart.de/weblogs/?feed=rss2&amp;p=637</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link: &#8220;Real-life trending topics: Behavio unlocks your smartphone’s senses&#8221;</title>
		<link>http://www.neuegegenwart.de/weblogs/?p=631</link>
		<comments>http://www.neuegegenwart.de/weblogs/?p=631#comments</comments>
		<pubDate>Sat, 23 Jun 2012 18:47:20 +0000</pubDate>
		<dc:creator>Björn Brückerhoff</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Medienentwicklung]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technik]]></category>
		<category><![CDATA[Wirtschaft]]></category>

		<guid isPermaLink="false">http://www.neuegegenwart.de/weblogs/?p=631</guid>
		<description><![CDATA[&#8220;“When you leave the house, the three things you usually take with you are your keys, your wallet, and your phone,” says Nadav Aharony. One of those three things is a “sensing and processing machine,” he says. (Hint: not your keys.) The smartphone in your pocket knows where you are, who you’re with, how fast [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;“When you leave the house, the three things you usually take with you are your keys, your wallet, and your phone,” says Nadav Aharony.  One of those three things is a “sensing and processing machine,” he  says. (Hint: not your keys.) The smartphone in your pocket knows where  you are, who you’re with, how fast you’re moving, whether you’re  standing up or sitting down.&#8221; Von Andrew Phelps &gt; <a href="http://www.niemanlab.org/2012/06/real-life-trending-topics-behavio-unlocks-your-smartphones-senses/" target="_blank">Weiter bei Nieman Journalism Lab</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuegegenwart.de/weblogs/?feed=rss2&amp;p=631</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link: &#8220;Google&#8217;s New Brain Could Have a Big Impact&#8221;</title>
		<link>http://www.neuegegenwart.de/weblogs/?p=625</link>
		<comments>http://www.neuegegenwart.de/weblogs/?p=625#comments</comments>
		<pubDate>Thu, 14 Jun 2012 15:21:28 +0000</pubDate>
		<dc:creator>Björn Brückerhoff</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Journalismus]]></category>
		<category><![CDATA[Medienentwicklung]]></category>
		<category><![CDATA[Technik]]></category>

		<guid isPermaLink="false">http://www.neuegegenwart.de/weblogs/?p=625</guid>
		<description><![CDATA[&#8220;Late last month, Google&#8217;s search engine got significantly smarter. A store of information dubbed the &#8220;Knowledge Graph&#8221; now adds useful context and detail to the list of links that Google serves up. Searching for certain people, places, or things produces a box of facts alongside the regular results. The Knowledge Graph is already starting to [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Late last month, Google&#8217;s search engine got significantly smarter. A store of information dubbed the &#8220;Knowledge Graph&#8221; now adds useful context and detail to the list of links that Google serves up. Searching for certain people, places, or things produces a box of facts alongside the regular results. The Knowledge Graph is already starting to appear in a few other Google products, and could be used to add intelligence to all of the company&#8217;s software.&#8221; Von Tom Simonite &gt; <a href="http://www.technologyreview.com/news/428180/googles-new-brain-could-have-a-big-impact/" target="_blank">Weiter bei Technology Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuegegenwart.de/weblogs/?feed=rss2&amp;p=625</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link: &#8220;Meet the &#8216;collaborative&#8217; consumer&#8221;</title>
		<link>http://www.neuegegenwart.de/weblogs/?p=617</link>
		<comments>http://www.neuegegenwart.de/weblogs/?p=617#comments</comments>
		<pubDate>Sun, 20 May 2012 08:00:27 +0000</pubDate>
		<dc:creator>Björn Brückerhoff</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Medienentwicklung]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Wirtschaft]]></category>

		<guid isPermaLink="false">http://www.neuegegenwart.de/weblogs/?p=617</guid>
		<description><![CDATA[&#8220;The rise of social media is altering how people shop for everything from movies to food. But is that a social good?&#8221; Von Jill Allyn Peterson &#62; Weiter bei Fortune Tech]]></description>
			<content:encoded><![CDATA[<h1>&#8220;The rise of social media is altering how people shop for everything from movies to food. But is that a social good?&#8221; Von Jill Allyn Peterson &gt; <a href="http://tech.fortune.cnn.com/2012/05/16/collaborative-consumer/?iid=SF_F_LN" target="_self">Weiter bei Fortune Tech</a></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.neuegegenwart.de/weblogs/?feed=rss2&amp;p=617</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
